Why Your HomeVerified Report is Important!
Selling a Home
Buying a Home
Your Reports Includes:
- Claims data highlights past structural incidents that have occurred in the home.
- Claims data allows a home inspector to focus more specifically on areas in the home which may have had issues.
- A history of insurance claims can significantly increase insurance policy costs for a property.
- Grow-Ops can cause structural issues and a tendency to have mold problems – most importantly these can lead to serious health and safety concerns for a home owner.
- A history of Grow-op or meth lab activity can significantly decrease the future resale value of a home.
- While HomeVerified regularly requests grow-op data from law enforcement agencies, not all police departments comply with these requests. We encourage all users of this Report to contact their local police departments directly for specific inquiries regarding any address.
- Recurring neighbourhood claims of a particular type can be an indicator of specific local municipal deficiencies or neighbourhood issues. Flooding might be an example.
- Examining the ranking of schools (based upon national standards) within a neighbourhood, can assist in choosing the area in which you wish to locate your family.
1. Insurance
Claims History & Grow-Op Records
Property Address:
Records Scanned | Records | Provincial Average Claim Size | Canadian Average Claim Size |
---|---|---|---|
Water Damage | |||
Buildings | $12,495 Claim Date: April/2004 $8,625 Claim Date: April/2012 |
$9,832 | $8,032 |
Flood or Sewer Backup | No damage report found | ||
Fire Damage | |||
Buildings | $88,429 Claim Date: May/1999 |
$56,885 | $51,212 |
Smoke Damage | No damage report found | ||
Windstorm/Hail | |||
Buildings | No damage report found | ||
Glass Breakage | No damage report found | ||
Collapse of Building | No damage report found | ||
Earthquake Damage | No damage report found | ||
Other | No damage report found | ||
Grow-Op & Meth Lab | No damage report found | ||
HomeVerified maintains the most sophisticated and comprehensive clandestine laboratory database in the country. By identifying more than 17,000 addresses with grow-op activity dating back to 1998, HomeVerified helps protect unsuspecting consumers across the country. HomeVerified aggressively solicits Canadian police and fire authorities to share this data through regular Freedom of Information requests. Despite these efforts some law enforcement agencies refuse to comply. As a result HomeVerified encourages all prospective homebuyers to contact their local law enforcement agency directly to inquire about any home prior to its purchase.
|
Damage Report Found…now what?
- HOMEVERIFIED DOES NOT HAVE ACCESS TO ANY FURTHER DETAILS REGARDING ANY PORTION OF ANY CLAIM OTHER THAN THAT DATA DISPLAYED IN THE CLAIMS TABLE DIRECTLY ABOVE.
- For water & fire damage reports found, home inspectors will pay particular attention to water issues and may recommend additional investigation including the use of Infrared Thermography (Thermal Imaging) to help identify concealed moisture, for example. Inspectors may also recommend a video inspection of sewer lines to help ensure there are no obstructions or collapsed pipes that may result in a sewer backup.
- Where the home has been identified as grow-op or meth lab, home inspectors may recommend an indoor air quality investigation and a comprehensive electrical inspection.
- $0.00 Claims represent a claim that was initiated but either subsequently cancelled and/or resulted in no claim damages being distributed.
- “Other” is a category that Insurers use to account for all other claims such as lightning strikes, pest damage and incidents which do not readily fall under the under standard claims classifications.
- Only claims that have been settled are displayed in the Table above – claims under review are not made available to HomeVerified.
2. Claims Analysis
By Neighbourhood & Grow-Op Records
Property Address:
Five Year Total | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Windstorm/Hail | 10 | 1 | 5 | 2 | 0 | 2 |
Water Damage | 13 | 0 | 3 | 5 | 1 | 4 |
Fire Damage | 2 | 1 | 1 | 0 | 0 | 0 |
Burglary/Theft | 7 | 0 | 1 | 1 | 2 | 3 |
Other | 23 | 0 | 4 | 7 | 5 | 7 |
Total Losses | 55 | 2 | 14 | 15 | 8 | 16 |
Grow-Op & Meth Lab activity
occurred within 1 KM of 455 St. James Street, London ON N5Y 3P2.
3. Local School Rankings
Elementary Schools
Property Address:
St Georges Public School
London, ON N6A 3W4
School District: Thames Valley DSB
Rank in the most recent five years: 1524/2292
2013 | 2012 | 2011 | 2010 | Trend | |
---|---|---|---|---|---|
Gr 3 avg. level | |||||
Reading | 2.9 | 3.1 | 2.6 | 2.4 | — |
Writing | 3.1 | 3.0 | 2.8 | 2.5 | — |
Math | 2.8 | 3.1 | 2.8 | 2.9 | — |
Gr 6 avg. level | |||||
Reading | 3.1 | 2.7 | 2.8 | 2.4 | — |
Writing | 2.7 | 2.7 | 2.8 | 2.4 | — |
Math | 2.5 | 1.9 | 2.5 | 2.2 | — |
Gender gap | |||||
Reading | n/a | n/a | n/a | n/a | n/a |
Math | n/a | n/a | n/a | n/a | n/a |
Tests below standard (%) | 26.0 | 29.7 | 30.6 | 49.3 | — |
Tests not written (%) | 14.5 | 19.8 | 20.0 | 17.9 | — |
Overall rating out of 10 | 6.6 | 6.2 | 5.8 | 3.2 | — |
St Michael
London, ON N5Y 2X1
School District: London District Catholic School Board
Rank in the most recent five years: n/a
2013 | 2012 | 2011 | 2010 | Trend | |
---|---|---|---|---|---|
Gr 3 avg. level | |||||
Reading | 2.9 | 2.8 | 2.3 | 2.2 | n/a |
Writing | 2.8 | 2.7 | 2.6 | 2.7 | n/a |
Math | 2.3 | 2.7 | 2.5 | 2.4 | n/a |
Gr 6 avg. level | |||||
Reading | 2.8 | 2.6 | 2.5 | 2.3 | n/a |
Writing | 2.9 | 2.8 | 2.7 | 2.5 | n/a |
Math | 2.3 | 2.5 | 2.1 | 2.3 | n/a |
Gender gap | |||||
Reading | n/a | n/a | n/a | n/a | n/a |
Math | n/a | n/a | n/a | n/a | n/a |
Tests below standard (%) | 38.6 | 31.0 | 43.2 | 53.7 | n/a |
Tests not written (%) | 4.3 | 7.2 | 7.5 | 4.1 | n/a |
Overall rating out of 10 | 4.9 | 5.3 | 3.5 | 2.7 | n/a |
3. Local School Rankings
Secondary Schools
Property Address:
London Central Secondary School
London, ON N6B 2P8
School District: Thames Valley DSB
Rank in the most recent five years: 1/691
2013 | 2012 | 2011 | 2010 | Trend | |
---|---|---|---|---|---|
Avg. level Gr 9 | |||||
Math (Acad) | 3.3 | 3.3 | 3.2 | 3.2 | — |
Math (Apid) | n/a | 2.3 | 2.6 | 2.7 | n/a |
OSSLT passed | |||||
FTE | 98.8 | 99.6 | 99.6 | 98.1 | — |
PE | 91.7 | n/a | n/a | n/a | n/a |
Tests below standard (%) | 1.4 | 2.5 | 4.6 | 4.0 | — |
Gender gap | |||||
Math | M 0.1 | E | M 0.1 | M 0.1 | — |
OSSLT | F 2.6 | F 1.1 | M 0.8 | F 4.1 | — |
Gr 9 tests not written (%) | 0.0 | 0.0 | 0.0 | 0.0 | — |
Overall rating out of 10 | 9.4 | 9.6 | 9.3 | 9.1 | — |
Catholic Central High School
London, ON N6B 3K3
School District: London District Catholic School Board
Rank in the most recent five years: 382/691
2013 | 2012 | 2011 | 2010 | Trend | |
---|---|---|---|---|---|
Avg. level Gr 9 | |||||
Math (Acad) | 2.8 | 2.7 | 2.9 | 2.8 | — |
Math (Apid) | 1.6 | 2.3 | 2.1 | 1.9 | — |
OSSLT passed | |||||
FTE | 80.5 | 80.8 | 85.5 | 88.3 | ![]() |
PE | 38.6 | 25.8 | 43.1 | 50.0 | — |
Tests below standard (%) | 29.6 | 30.0 | 24.0 | 24.2 | ![]() |
Gender gap | |||||
Math | E | E | E | M 0.1 | ![]() |
OSSLT | F 11.3 | F 6.3 | F 7.0 | F 1.5 | ![]() |
Gr 9 tests not written (%) | 0.4 | 0.0 | 1.3 | 1.1 | — |
Overall rating out of 10 | 5.4 | 5.4 | 6.5 | 6.4 | ![]() |
4. Local Amenities
Within 2KM Radius
Property Address:
5. Political Representatives
Property Address:
HomeVerified Home History Reports are compiled from multiple sources. It is not always possible for HomeVerified to obtain complete information on all properties or neighbourhoods, therefore there may be discrepancies that apply to this property or neighbourhood that are not reflected on this report. HomeVerified searches data from additional sources where possible, but all problems and discrepancies may not be reflected on the Home History Report.
These Reports are based on information supplied to HomeVerified by external sources believed to be reliable, but no responsibility is assumed by HomeVerified or it’s agents for errors, inaccuracies or omission. The reports are provided strictly on an “as is where is” basis and HomeVerified further expressly disclaims all warranties, expressed or implied, including any implied warranties of merchantability or fitness for a particular purpose regarding this report. HomeVerified and its suppliers do not make any representations as to whether claims or repairs detract from or add to the home or its value.